AED 142k
impact / year
Royal Orchid · Board pack
Royal Orchid Group of Restaurants — Executive Command Center
One Guest
Prepared (Abu Dhabi)
For the Founders' Office · 28 decisions pending
Filters applied: Last 3 months · All divisions · All brands · All areas · Sample data – prototype
Last 3 months · All divisions · All brands · All areas
One view of every guest and company across our restaurants, the delivery apps, direct ordering and Cater Inc. — and what to offer them next.
Restaurant visits, app orders, Cater Inc. events, spend and preferences in one profile — sample guests and accounts.
Guest · G-1001
Emirati family · Khalifa City · a.mansoori@example.ae
Restaurant visits
3 · 3 brands
App orders
1
Cater Inc. & events
1
Spend, 12 months
AED 200k
Restaurants & direct AED 3k · Delivery apps AED 210 · Cater Inc. & events AED 196k
Orders & visits
24 Oct 2026 · Royal Orchid · Dine-in · 6 people · AED 1k
2 Oct 2026 · Kababs & Kurries · Dine-in · 8 people · AED 1k
12 Sept 2026 · Soy Express · Talabat · 4 people · AED 210
30 Aug 2026 · Royal Orchid · Dine-in · 5 people · AED 980
Cater Inc. & events
4 Dec 2026 · Family wedding (sister) — Cater Inc. · 450 guests · AED 196k
Next best offer
Wedding sweets & return-gift boxes from Chhappan Bhog
Cater Inc. is catering the wedding on 4 Dec; no sweets or gifting booked yet · via Personal call from Cater Inc. events team
AED 38k
Predicted response from past behaviour · expected sales = customers × response × average order · click a row for detail
| Segment | Customers | Predicted response | Expected sales | Profit | Recommended campaign | Action |
|---|---|---|---|---|---|---|
| Diwali 2025 families not yet orderedFamilies who bought Diwali sweets or gift boxes in Oct 2025 and have not pre-ordered for 8 Nov 2026 | 1,840 | 34% | AED 131k | AED 68k | WhatsApp reminder with last year's order and one-tap re-order, pick-up slot or free delivery over AED 150WhatsApp · Send today; reminder 5 Nov | |
| Corporate gifting accountsCompanies that bought Diwali, Eid or year-end gifts from us in the last 2 years | 140 | 28% | AED 372k | AED 142k | Personalised gifting proposal with last year's quantities, logo boxes and a 7 Nov delivery cut-offSales call · This week | |
| Lapsed regularsGuests with 6+ visits last year and no visit in 60 days (mostly Royal Orchid and Kababs & Kurries) | 3,200 | 12% | AED 56k | AED 32k | "We miss you" WhatsApp with a chef's tasting dish on the next visitWhatsApp · Next 2 weeks | |
| App-only regularsCustomers who ordered 4+ times on Talabat or Deliveroo in 90 days and never ordered direct | 2,650 | 18% | AED 46k | AED 24k | Insert card + WhatsApp: order direct and earn 5% back on every orderWhatsApp · Launch with direct ordering | |
| Office lunch teams near Al Maryah & Al ReemCompanies within 3 km of OH! Sushi Al Maryah and Bombay Canteen Al Reem ordering 10+ app lunches a week | 64 | 22% | AED 34k | AED 14k | Weekly team-lunch plan from Cater Inc. at app price minus 10%Email · From 10 Nov | |
| Birthday & anniversary monthGuests with a birthday or anniversary in November–December who have dined with us twice or more | 420 | 22% | AED 24k | AED 13k | Complimentary dessert platter for tables of 4+ when booked directSMS · Rolling, 14 days before the date |
Delivery-app customers → reachable directly → ordered direct → dined at another brand → booked Cater Inc. or gifting, last 12 months.
Bar length uses a square-root scale so the small stages stay visible · Click for details
Yearly profit gained if a share of delivery-app orders moves to WhatsApp / web ordering with a loyalty reward · last 12 months of app sales
Profit gained a year
AED 290k
AED 1.43M of app sales moved · click a bar
Recommended average check (set menu) per night for the next 45 days vs today. Assumes each +1% in price loses 0.5% of covers on a busy night; National Day, F1 and New Year's Eve +15%.
AED per cover · gold = forecast % full · click a night
Expected uplift, next 45 days
+AED 15k
7 of 45 nights should go up.
Biggest nights
33 of 48 corporate customers buy no office catering from Cater Inc. White space = services an account does not buy from us yet.
| Account | Staff | Cater Inc. | Events | Gifting | Dining | White space | Suggested proposal |
|---|---|---|---|---|---|---|---|
| Liwa SolutionsConsulting | 237 | — | AED 94k | AED 54k | AED 29k | Catering | Cater Inc. office lunches & meeting traysAED 93k |
| Pearl GroupRetail | 644 | — | AED 102k | AED 27k | AED 33k | Catering | Cater Inc. office lunches & meeting traysAED 150k |
| Atlas ServicesHealthcare | 943 | — | AED 91k | AED 54k | AED 12k | Catering | Cater Inc. office lunches & meeting traysAED 192k |
| Horizon GroupReal estate | 360 | — | AED 115k | AED 41k | — | Catering Restaurants | Cater Inc. office lunches & meeting traysAED 110k |
| Desert PartnersEducation | 289 | — | AED 29k | AED 58k | AED 35k | Catering | Cater Inc. office lunches & meeting traysAED 100k |
| Atlas EngineeringRetail | 777 | — | AED 80k | AED 31k | — | Catering Restaurants | Cater Inc. office lunches & meeting traysAED 169k |
| Emirates SolutionsReal estate | 195 | — | AED 96k | — | AED 9k | Catering Gifting | Cater Inc. office lunches & meeting traysAED 87k |
| Desert EngineeringEducation | 160 | — | AED 89k | — | AED 13k | Catering Gifting | Cater Inc. office lunches & meeting traysAED 82k |
| Liwa EngineeringTechnology | 802 | — | AED 33k | — | AED 34k | Catering Gifting | Cater Inc. office lunches & meeting traysAED 172k |
| Horizon CapitalReal estate | 243 | — | — | AED 27k | AED 38k | Catering Events | Cater Inc. office lunches & meeting traysAED 94k |
| Oasis HoldingsConsulting | 713 | — | AED 44k | AED 19k | — | Catering Restaurants | Cater Inc. office lunches & meeting traysAED 160k |
| Emirates ServicesReal estate | 762 | — | — | AED 55k | AED 7k | Catering Events | Cater Inc. office lunches & meeting traysAED 167k |
AED 142k
impact / year
AED 76k
impact / year
AED 68k
impact / year
AED 60k
impact / year
AED 57k
impact / year
AED 48k
impact / year